North Atlantic

Clicking on the small maps below will open a full-size map (1024 x 768) in its own window, on which I have drawn the route each ship took. For clarity, I have listed the ports of call on each voyage separately, along with their geographical co-ordinates (latitude and longitude.)
 

Atlantic islands

  Ship:  Queen Elizabeth, 12-25 October 2010

Southampton, England: 50º 54' N, 1º 24' W
Vigo, Spain: 42º 14' N, 8º 43' W
Lisbon, Portugal: 38º 44' N, 9º 09' W
Cadiz, Spain: 36º 32' N, 6º 18' W
Las Palmas, Gran Canaria: 28º 06' N, 15º 25' W
Santa Cruz de Tenerife: 28º 27' N, 16º 15' W
Santa Cruz de La Palma: 28º 41' N, 17º 45' W
Funchal, Madeira: 32º 38' N, 16º 54' W
Southampton, England: 50º 54' N, 1º 24' W


Atlantic islands

 

Ship:  Black Prince, 13-26 April 2008

Greenock, Scotland: 55º 56' N, 04º 19' W
Porto, Portugal: 41º 11' N, 08º 37' W
Agadir, Morocco: 30º 26' N, 09º 38' W
Arrecife, Lanzarote: 28º 58' N, 13º 33' W

Santa Cruz de Tenerife: 28º 27' N, 16º 15' W
Funchal, Madeira: 32º 38' N, 16º 54' W
Dublin, Ireland: 53º 22' N, 06º 18' W
Greenock, Scotland: 55º 56' N, 04º 19' W

  Ship:  M/V Funchal, 28 Oct - 6 Nov 1999


Southampton, England: 50º 54' N, 1º 24' W
Vigo, Spain: 42º 14' N, 8º 43' W
Gibraltar (UK): 36º 08' N, 5º 21' W
Tangier, Morocco: 35º 48' N, 5º 50' W
Cadiz, Spain: 36º 32' N, 6º 18' W
Lisbon, Portugal: 38º 44' N, 9º 09' W
Southampton, England: 50º 54' N, 1º 24' W

Total nautical miles sailed to date:

number of nautical miles sailed

List of Voyages


2007 © Copyright Debbie King. All rights reserved.